High Alumina Refractory Brick
Product Description
With the advantage of high strength, good performance in high temperature, good corrosion resistance, good erosion resistance, good thermal shock resistance and good thermal conductivity. Being widely used for blast furnace, hot-blast furnace, cement furnace and glass furnace in chemical, metaland ceramic industries.
| Items | For blast furnace | For hot-blast furnace | |||||
| GL-65 | GL-55 | GL-48 | RL-65 | RL-55 | RL-48 | ||
| Al2O3%≥ | 65 | 55 | 48 | 65 | 55 | 48 | |
| Fe2O3%≤ | 2.0 | ||||||
| Refractoriness≥ | 180CN | 178CN | 176CN | 1780° | 1760° | 1740° | |
| 0.2Mpa RUL °≥ | 1500 | 1480 | 1450 | 1500 | 1470 | 1420 | |
| PLC% | 1500°,2h | 0~ -0.2 | 0.1~-0.4 | ||||
| 1450°, 2h | 0~-0.2 | 0.1~-0.4 | |||||
| AP%≤ | 19 | 18 | 22 | ||||
| Mpa CCS≥ | 58.8 | 49.0 | 50 | 45 | 40 | ||







